F 100, 200, 300
Water cooler for bakery, free standing or wall-mounted, stainless steel bodywork, rolled steel angle section framework.
ABS ice tank
Copper water piping
Installation requires an existing water supply and an electrical outlet
Its performance depends on the ambient temperature and the temperature of the incoming water
| F 100 | F 200 | F 300 | |
|---|---|---|---|
| Dimensions (cm) | 53x53x89 | 53x53x89 | 53x53x89 |
| Packing Dimensions (cm) | 55x55x99 | 55x55x99 | 55x55x99 |
| Color | INOX | INOX | INOX |
| Weight gross (Kgr) | 72 | 78 | 82 |
| Ice Tank (Lt) | 60 | 60 | 60 |
| Output (Lt/hr) | 100 | 200 | 300 |
| Voltage / Frequency (V/Hz) | 220/50 | 220/50 | 220/50 |
| Rated Power (W) | 465 | 655 | 840 |
ΣΥΣΚΕΥΕΣ ΣΥΝΕΧΟΥΣ ΑΠΟΛΥΜΑΝΣΗΣ ΑΕΡΟΣ
ΣΥΣΤΗΜΑΤΑ ΣΥΝΕΧΟΥΣ ΑΠΟΣΤΕΙΡΩΣΗΣ ΑΕΡΟΣ










